Sign up to get new listings emailed daily! JOIN SIGN IN
Kurt Krohn
REALTOR®
(603) 703-0763
Facebook Icon VCard Icon 

Nashua, NH Real Estate Subdivision Directory

Are you considering moving to a certain Nashua, NH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nashua Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nashua 976 West Hollis Street 1 $725,000 113
Nashua Bella Estates 2 $899,125 107
Nashua Bluestone 1 Condominium 1 $349,900 39
Nashua Bluestone I Condominium 1 $393,000 40
Nashua Border Brook Terrace 2 $282,500 23
Nashua Candlewood Park 2 $336,250 54
Nashua Cannongate Iii 2 $321,000 36
Nashua Colliston Yard 1 $399,000 118
Nashua Country Hill Estates 1 $475,000 12
Nashua Crestview Condos 1 $314,900 19
Nashua Doucet Landing 18 $723,517 129
Nashua Dumaine Ave Condominiums 1 $560,000 11
Nashua Farmington Acres 2 $659,000 40
Nashua Georgetown Of Nashua 1 $550,000 41
Nashua Georgetowne 1 $569,900 78
Nashua Georgetowne Of Nashua 2 $572,450 3
Nashua Glen Abbey 1 $499,900 41
Nashua Glenn Abby 1 $439,900 20
Nashua Greenwood 2 $277,450 17
Nashua Greenwood Village 1 $275,000 47
Nashua Groton Estates 1 $748,900 27
Nashua Groton Woods 2 $769,900 53
Nashua Harbor Heights 1 $320,000 20
Nashua Hayden Green 1 $525,000 33
Nashua Holden Farm 1 $674,900 40
Nashua Holden Farms 1 $599,000 137
Nashua Hollis Crossing 1 $370,000 21
Nashua Jackson Falls 1 $525,000 71
Nashua Kessler Farm 1 $470,000 8
Nashua Knightsbridge 1 $275,900 102
Nashua Knightsbridge Arms 2 $272,450 35
Nashua Laurel Oaks 1 $285,000 1
Nashua Ledgewood Hills 4 $420,600 13
Nashua Louisburg Square 1 $290,000 54
Nashua Meadowview Estates 1 $475,000 26
Nashua Millstone Ii 2 $365,000 19
Nashua Millstone Village Ii 1 $349,900 23
Nashua Ninth Street 1 $374,900 48
Nashua Patreys Park 1 $294,900 53
Nashua Pearl Place Condominium 1 $338,900 75
Nashua River Pines 5 $270,960 34
Nashua Rodgers Mobile Home Park 2 $287,500 78
Nashua Rodgers Mobile Home Park Inc 1 $199,900 68
Nashua Rodgers Mobile Home Parks Llc 1 $179,000 42
Nashua Rodgers Mobile Homes Park 1 $292,500 34
Nashua Rogers Mobile Home Parks Inc 1 $245,000 1
Nashua Sky Meadow 7 $566,186 54
Nashua The Neighborhood At Rivers Edge 1 $699,000 63
Nashua The Village At Bowers Pond 1 $965,000 12
Nashua Thompsons Preserve 1 $570,000 29
Nashua Thoreaus Landing 1 $525,000 59
Nashua Timber Ridge 1 $484,900 68
Nashua Trestle Brook 2 $292,400 52
Nashua Villa Condominiums 1 $379,000 12
Nashua Villages At Kessler Farm 3 $473,300 22
Nashua Walden Woods 2 $452,450 34
Nashua West Gate Village 1 $385,000 3
Nashua Westgate Village 2 $339,950 19
Nashua Westside 1 $299,000 40
Nashua Wonderful And Walkable Subdivision 1 $670,000 19
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/28/2026. The listing information on this page last changed on 07/28/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLSPIN MLS (last updated Tue 07/28/2026 10:27:09 AM EST) or Prime MLS (last updated Tue 07/28/2026 10:28:00 AM EST) or (last updated Tue 07/28/2026 10:29:31 AM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel